19. POPULATION BY MAIN SOURCES OF LIVELIHOOD AND SEX, 2011 CENSUS |
Sex | Total1) | Income from permanent work |
Income from occasional work |
Income from agriculture | Old-age pension | Other pensions | Property income | Social welfare payments | Other income | Periodical support from others |
Without income | Unknown | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
County of Zadar | All | 170.017 | 48.973 | 5.895 | 1.535 | 25.720 | 17.312 | 1.303 | 6.717 | 3.992 | 4.067 | 58.936 | 501 |
M | 83.504 | 26.861 | 3.527 | 1.026 | 13.296 | 8.125 | 724 | 2.756 | 1.825 | 1.984 | 25.735 | 362 | |
W | 86.513 | 22.112 | 2.368 | 509 | 12.424 | 9.187 | 579 | 3.961 | 2.167 | 2.083 | 33.201 | 139 | |
Towns | |||||||||||||
Benkovac | All | 11.026 | 2.451 | 370 | 285 | 1.347 | 1.194 | 40 | 510 | 420 | 314 | 4.436 | 3 |
M | 5.548 | 1.440 | 236 | 203 | 732 | 645 | 27 | 199 | 183 | 191 | 1.924 | 1 | |
W | 5.478 | 1.011 | 134 | 82 | 615 | 549 | 13 | 311 | 237 | 123 | 2.512 | 2 | |
Biograd na Moru | All | 5.569 | 1.733 | 242 | 23 | 937 | 461 | 39 | 110 | 180 | 120 | 1.831 | 13 |
M | 2.743 | 922 | 136 | 15 | 437 | 243 | 19 | 44 | 83 | 65 | 833 | 13 | |
W | 2.826 | 811 | 106 | 8 | 500 | 218 | 20 | 66 | 97 | 55 | 998 | - | |
Nin | All | 2.744 | 744 | 105 | 27 | 463 | 315 | 29 | 69 | 33 | 57 | 965 | 1 |
M | 1.354 | 435 | 65 | 22 | 245 | 147 | 19 | 23 | 18 | 24 | 397 | - | |
W | 1.390 | 309 | 40 | 5 | 218 | 168 | 10 | 46 | 15 | 33 | 568 | 1 | |
Obrovac | All | 4.323 | 814 | 282 | 84 | 547 | 649 | 4 | 471 | 131 | 107 | 1.434 | 1 |
M | 2.174 | 487 | 186 | 56 | 284 | 282 | 2 | 245 | 53 | 70 | 646 | 1 | |
W | 2.149 | 327 | 96 | 28 | 263 | 367 | 2 | 226 | 78 | 37 | 788 | - | |
Pag | All | 3.846 | 1.077 | 220 | 136 | 874 | 392 | 217 | 86 | 26 | 65 | 1.080 | 6 |
M | 1.907 | 632 | 116 | 86 | 461 | 165 | 88 | 34 | 19 | 31 | 458 | 4 | |
W | 1.939 | 445 | 104 | 50 | 413 | 227 | 129 | 52 | 7 | 34 | 622 | 2 | |
Zadar | All | 75.062 | 25.406 | 2.027 | 100 | 11.274 | 6.552 | 366 | 2.239 | 1.607 | 1.879 | 25.368 | 24 |
M | 35.733 | 12.884 | 1.244 | 69 | 5.260 | 2.959 | 211 | 868 | 725 | 857 | 11.497 | 15 | |
W | 39.329 | 12.522 | 783 | 31 | 6.014 | 3.593 | 155 | 1.371 | 882 | 1.022 | 13.871 | 9 | |
Municipalities | |||||||||||||
Bibinje | All | 3.985 | 1.043 | 85 | 5 | 474 | 410 | 43 | 218 | 80 | 35 | 1.697 | - |
M | 1.993 | 602 | 43 | 5 | 252 | 221 | 27 | 63 | 29 | 26 | 781 | - | |
W | 1.992 | 441 | 42 | - | 222 | 189 | 16 | 155 | 51 | 9 | 916 | - | |
Galovac | All | 1.234 | 342 | 21 | 7 | 82 | 218 | 3 | 90 | 18 | 5 | 501 | - |
M | 618 | 218 | 13 | 5 | 58 | 114 | 3 | 40 | 10 | 5 | 195 | - | |
W | 616 | 124 | 8 | 2 | 24 | 104 | - | 50 | 8 | - | 306 | - | |
Gračac | All | 4.690 | 880 | 216 | 111 | 717 | 517 | 8 | 976 | 126 | 81 | 1.197 | - |
M | 2.358 | 573 | 112 | 70 | 377 | 183 | 4 | 508 | 62 | 45 | 507 | - | |
W | 2.332 | 307 | 104 | 41 | 340 | 334 | 4 | 468 | 64 | 36 | 690 | - | |
Jasenice | All | 1.398 | 373 | 26 | 5 | 194 | 174 | 2 | 41 | 27 | 29 | 542 | - |
M | 706 | 213 | 15 | 5 | 108 | 95 | - | 24 | 10 | 12 | 230 | - | |
W | 692 | 160 | 11 | - | 86 | 79 | 2 | 17 | 17 | 17 | 312 | - | |
Kali | All | 1.638 | 538 | 20 | 2 | 220 | 195 | 10 | 20 | 29 | 4 | 612 | 1 |
M | 842 | 362 | 7 | 1 | 166 | 68 | 7 | 10 | 13 | 1 | 211 | 1 | |
W | 796 | 176 | 13 | 1 | 54 | 127 | 3 | 10 | 16 | 3 | 401 | - | |
Kolan | All | 791 | 222 | 23 | 85 | 126 | 96 | 51 | 16 | 4 | 6 | 272 | - |
M | 405 | 132 | 11 | 63 | 67 | 44 | 28 | 4 | 2 | 2 | 124 | - | |
W | 386 | 90 | 12 | 22 | 59 | 52 | 23 | 12 | 2 | 4 | 148 | - | |
Kukljica | All | 714 | 182 | 27 | - | 185 | 74 | 4 | 12 | 2 | 2 | 232 | 1 |
M | 360 | 119 | 15 | - | 114 | 16 | 2 | 5 | 1 | - | 91 | - | |
W | 354 | 63 | 12 | - | 71 | 58 | 2 | 7 | 1 | 2 | 141 | 1 | |
Lišane Ostrovičke | All | 698 | 148 | 11 | 19 | 97 | 106 | - | 48 | - | - | 279 | - |
M | 355 | 98 | 4 | 14 | 60 | 52 | - | 25 | - | - | 106 | - | |
W | 343 | 50 | 7 | 5 | 37 | 54 | - | 23 | - | - | 173 | - | |
Novigrad | All | 2.375 | 575 | 67 | 9 | 321 | 343 | 1 | 50 | 77 | 30 | 930 | - |
M | 1.214 | 351 | 37 | 8 | 192 | 155 | - | 15 | 36 | 14 | 423 | - | |
W | 1.161 | 224 | 30 | 1 | 129 | 188 | 1 | 35 | 41 | 16 | 507 | - | |
Pakoštane | All | 4.123 | 895 | 417 | 165 | 588 | 235 | 95 | 157 | 136 | 174 | 1.573 | 3 |
M | 2.118 | 529 | 249 | 102 | 308 | 124 | 56 | 56 | 62 | 96 | 722 | 2 | |
W | 2.005 | 366 | 168 | 63 | 280 | 111 | 39 | 101 | 74 | 78 | 851 | 1 | |
Pašman | All | 2.082 | 469 | 107 | 17 | 420 | 211 | 21 | 96 | 26 | 14 | 757 | 1 |
M | 1.045 | 311 | 80 | 11 | 247 | 88 | 14 | 29 | 11 | 8 | 284 | 1 | |
W | 1.037 | 158 | 27 | 6 | 173 | 123 | 7 | 67 | 15 | 6 | 473 | - | |
Polača | All | 1.468 | 330 | 61 | 47 | 181 | 161 | - | 44 | 130 | 16 | 521 | 1 |
M | 738 | 188 | 33 | 34 | 98 | 78 | - | 19 | 59 | 10 | 230 | 1 | |
W | 730 | 142 | 28 | 13 | 83 | 83 | - | 25 | 71 | 6 | 291 | - | |
Poličnik | All | 4.469 | 1.264 | 100 | 14 | 445 | 529 | 7 | 173 | 67 | 93 | 1.831 | - |
M | 2.272 | 743 | 61 | 9 | 275 | 302 | 5 | 69 | 34 | 40 | 761 | - | |
W | 2.197 | 521 | 39 | 5 | 170 | 227 | 2 | 104 | 33 | 53 | 1.070 | - | |
Posedarje | All | 3.607 | 901 | 104 | 16 | 426 | 472 | 9 | 125 | 171 | 66 | 1.361 | 1 |
M | 1.841 | 565 | 74 | 12 | 262 | 262 | 6 | 59 | 62 | 41 | 531 | 1 | |
W | 1.766 | 336 | 30 | 4 | 164 | 210 | 3 | 66 | 109 | 25 | 830 | - | |
Povljana | All | 759 | 213 | 25 | 48 | 124 | 104 | 43 | 25 | 22 | 24 | 218 | - |
M | 380 | 130 | 15 | 28 | 78 | 43 | 20 | 10 | 14 | 9 | 83 | - | |
W | 379 | 83 | 10 | 20 | 46 | 61 | 23 | 15 | 8 | 15 | 135 | - | |
Preko | All | 3.805 | 956 | 129 | 6 | 931 | 335 | 35 | 71 | 62 | 31 | 924 | 409 |
M | 1.998 | 545 | 89 | 4 | 516 | 126 | 18 | 21 | 35 | 20 | 368 | 302 | |
W | 1.807 | 411 | 40 | 2 | 415 | 209 | 17 | 50 | 27 | 11 | 556 | 107 | |
Privlaka | All | 2.253 | 519 | 105 | 9 | 467 | 251 | 8 | 60 | 28 | 54 | 793 | 23 |
M | 1.115 | 303 | 55 | 4 | 276 | 113 | 6 | 18 | 12 | 25 | 321 | 12 | |
W | 1.138 | 216 | 50 | 5 | 191 | 138 | 2 | 42 | 16 | 29 | 472 | 11 | |
Ražanac | All | 2.940 | 689 | 137 | 44 | 485 | 323 | 17 | 118 | 108 | 85 | 1.016 | 1 |
M | 1.503 | 440 | 102 | 37 | 272 | 160 | 9 | 39 | 57 | 41 | 398 | 1 | |
W | 1.437 | 249 | 35 | 7 | 213 | 163 | 8 | 79 | 51 | 44 | 618 | - | |
Sali | All | 1.698 | 418 | 91 | 40 | 551 | 150 | 34 | 46 | 33 | 368 | 107 | - |
M | 857 | 269 | 49 | 28 | 291 | 58 | 19 | 14 | 16 | 140 | 36 | - | |
W | 841 | 149 | 42 | 12 | 260 | 92 | 15 | 32 | 17 | 228 | 71 | - | |
Stankovci | All | 2.003 | 461 | 43 | 56 | 230 | 333 | 1 | 79 | 41 | 41 | 785 | - |
M | 1.008 | 309 | 18 | 27 | 149 | 171 | 1 | 26 | 18 | 22 | 296 | - | |
W | 995 | 152 | 25 | 29 | 81 | 162 | - | 53 | 23 | 19 | 489 | - | |
Starigrad | All | 1.876 | 407 | 101 | 3 | 416 | 162 | 13 | 41 | 17 | 57 | 695 | 1 |
M | 933 | 242 | 49 | 1 | 236 | 104 | 7 | 15 | 5 | 16 | 277 | 1 | |
W | 943 | 165 | 52 | 2 | 180 | 58 | 6 | 26 | 12 | 41 | 418 | - | |
Sukošan | All | 4.583 | 1.227 | 111 | 45 | 614 | 509 | 63 | 154 | 74 | 27 | 1.824 | 4 |
M | 2.314 | 704 | 64 | 31 | 361 | 244 | 45 | 48 | 34 | 17 | 807 | 3 | |
W | 2.269 | 523 | 47 | 14 | 253 | 265 | 18 | 106 | 40 | 10 | 1.017 | 1 | |
Sveti Filip i Jakov | All | 4.606 | 1.264 | 191 | 59 | 575 | 461 | 60 | 276 | 75 | 130 | 1.727 | 4 |
M | 2.264 | 689 | 89 | 40 | 286 | 223 | 34 | 105 | 41 | 72 | 798 | 2 | |
W | 2.342 | 575 | 102 | 19 | 289 | 238 | 26 | 171 | 34 | 58 | 929 | 2 | |
Škabrnja | All | 1.776 | 518 | 16 | 27 | 172 | 196 | 3 | 78 | 26 | 7 | 773 | - |
M | 884 | 303 | 7 | 12 | 113 | 88 | 3 | 32 | 9 | 5 | 337 | - | |
W | 892 | 215 | 9 | 15 | 59 | 108 | - | 46 | 17 | 2 | 436 | - | |
Tkon | All | 763 | 196 | 62 | 6 | 111 | 85 | 12 | 22 | 20 | 18 | 257 | - |
M | 387 | 133 | 38 | 2 | 60 | 39 | 8 | 4 | 11 | 10 | 97 | - | |
W | 376 | 63 | 24 | 4 | 51 | 46 | 4 | 18 | 9 | 8 | 160 | - | |
Vir | All | 3.000 | 687 | 155 | 8 | 579 | 464 | 50 | 52 | 92 | 67 | 959 | 3 |
M | 1.516 | 408 | 97 | 5 | 321 | 240 | 28 | 31 | 46 | 36 | 373 | 1 | |
W | 1.484 | 279 | 58 | 3 | 258 | 224 | 22 | 21 | 46 | 31 | 586 | 2 | |
Vrsi | All | 2.053 | 449 | 148 | 16 | 288 | 288 | 11 | 74 | 51 | 25 | 744 | - |
M | 1.027 | 271 | 84 | 9 | 183 | 116 | 7 | 26 | 31 | 14 | 309 | - | |
W | 1.026 | 178 | 64 | 7 | 105 | 172 | 4 | 48 | 20 | 11 | 435 | - | |
Zemunik Donji | All | 2.060 | 582 | 50 | 11 | 259 | 347 | 4 | 70 | 53 | 36 | 695 | - |
M | 994 | 311 | 34 | 8 | 151 | 157 | 1 | 28 | 24 | 19 | 284 | - | |
W | 1.066 | 271 | 16 | 3 | 108 | 190 | 3 | 42 | 29 | 17 | 411 | - |
1) Sum of data by columns is greater than „Total“ (total number of population) as respondents could provide two answers (two different types of income), hence, these persons are included in two columns. |